<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerious</title>
	<atom:link href="http://www.aerious.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerious.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 09:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EasyPlot 3.0 Released</title>
		<link>http://www.aerious.com/blog/2012/03/14/easyplot-3-0-released/</link>
		<comments>http://www.aerious.com/blog/2012/03/14/easyplot-3-0-released/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[easyplot]]></category>
		<category><![CDATA[mapinfo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[plotting]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.aerious.com/?p=1076</guid>
		<description><![CDATA[We are pleased to announce the release of EasyPlot Version 3.0. This is a significant release which has taken over a year and a half of continuous development, including a migration to Microsoft C Sharp.Net and user interface improvements. Existing users of EasyPlot will also be relieved to know that despite the extent of the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of <strong>EasyPlot Version 3.0. </strong></p>
<p>This is a significant release which has taken over a year and a half of continuous development, including a migration to Microsoft C Sharp.Net and user interface improvements.</p>
<p>Existing users of EasyPlot will also be relieved to know that despite the extent of the development, we have kept the functionality and features as close to the original version of EasyPlot as possible. This will keep the interface familiar for existing EasyPlot users and prevent the need for any retraining.</p>
<p>We would like to thank the customers who have been actively involved in the testing and feature suggestions, and also thank everyone for their patience waiting for this new release.</p>
<p>We are committed to the ongoing development of EasyPlot, and this has been an important step forward. We hope to announce some exciting new features for the direction of EasyPlot in the future, and welcome your feedback and suggestions as part of this.</p>
<p>For more information see the EasyPlot website <a href="http://www.easyplot.com/">www.easyplot.com</a> or contact <a href="mailto:support@easyplot.com">support@easyplot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerious.com/blog/2012/03/14/easyplot-3-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyMaps Released</title>
		<link>http://www.aerious.com/blog/2011/10/04/mymaps-released-2/</link>
		<comments>http://www.aerious.com/blog/2011/10/04/mymaps-released-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Mymaps]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[MyMaps is a versatile iPhone and iPad mapping application which can be used to display maps from any source and can be overlaid with your own drawings.

]]></description>
			<content:encoded><![CDATA[<p><strong>MyMaps is a versatile iPhone and iPad mapping application which can be used to display maps from any source and can be overlaid with your own drawings.</strong></p>
<p>&nbsp;</p>
<p>MyMaps is available as a free download on the itunes app store  <a href="http://itunes.apple.com/gb/app/mymaps/id402391939?mt=8">view mymaps in app store</a> or as a paid version <a href="http://itunes.apple.com/gb/app/mymap/id424584510?mt=8">here</a> </p>
<p>&nbsp;</p>
<p>A list of the features included in MyMaps is as follows:</p>

		<div class='et-custom-list etlist-checked'>
			<ul>
<li>Choice of Base Maps &#8211; including high quality ViaEuropa Ordnance Survey maps.</li>
<li>Flexible Search &#8211; A choice of search services is provided.</li>
<li>Download Maps for offline use</li>
<li>Add Photos, Symbols and Text to the Map and save or upload drawings for sharing </li>
<li>Send emails. Send emails with maps attached, and choose from a range of email templates</li>
<li>Printing. Print To a wireless printer</li>
<li>Bookmarks. Create and organise bookmarks as needed</li>
<li>Overview Map. Showing map coverage and another option to move the map around</li>
<li>Magnifying Glass. With 3 different size and zoom options</li>
<li>Fully customisable. Can be customised to suit specific requirements.Contact us for more information</li>
</ul>
		</div> <!-- .et-custom-list -->
<p>&nbsp;</p>
<p style="text-align: right;"><a href='http://www.aerious.com/mymaps/' class='small-button smallblue'><span>Read More</span></a>  </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerious.com/blog/2011/10/04/mymaps-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyPlot 2.8 Released</title>
		<link>http://www.aerious.com/blog/2010/06/05/easyplot-2-8-released/</link>
		<comments>http://www.aerious.com/blog/2010/06/05/easyplot-2-8-released/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[easyplot]]></category>
		<category><![CDATA[mapinfo]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=22</guid>
		<description><![CDATA[EasyPlot v2.8 has been released and provides new features such as PDF printing and the ability to specify image resolution and custom file names when batch printing. The list of Enhancements &#38; Fixes in this release is as follows: Added PDF Printing. Enhanced batch printing including the ability to specify resolution and file names and remember [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EasyPlot v2.8 </strong>has been released and provides new features such as PDF printing and the ability to specify image resolution and custom file names when batch printing.</p>
<p>The list of Enhancements &amp; Fixes in this release is as follows:</p>
<ul>
<li>Added PDF Printing.</li>
<li>Enhanced batch printing including the ability to specify resolution and file names and remember settings.</li>
<li>New “Save Image” button for saving to PDF and other file formats</li>
<li>Ensure Scale is retained when batch printing to scale</li>
<li>Tested with MapInfo Professional Version 10 and compatible with older versions of MapInfo from version 7.5.</li>
<li>Changes to User Interface</li>
<li>First Version released by Aerious Limited</li>
</ul>
<p>For more information see the EasyPlot website <a href="http://www.easyplot.com/">www.easyplot.com</a> or contact <a href="mailto:support@easyplot.com">support@easyplot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerious.com/blog/2010/06/05/easyplot-2-8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Aerious</title>
		<link>http://www.aerious.com/blog/2010/03/15/announcing-aerious/</link>
		<comments>http://www.aerious.com/blog/2010/03/15/announcing-aerious/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=37</guid>
		<description><![CDATA[ Aerious Limited is a dedicated supplier of mobile and mapping solutions, focused to the creation of next generation products and services for governments and commercial organisations. 2010 and 2011 will see the formation of a range of new mobile solutions as well as the redevelopment of existing solutions including EasyPlot and MapTree. For more information [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>Aerious Limited </strong>is a dedicated supplier of mobile and mapping solutions, focused to the creation of next generation products and services for governments and commercial organisations. 2010 and 2011 will see the formation of a range of new mobile solutions as well as the redevelopment of existing solutions including <a href="http://www.easyplot.com/">EasyPlot</a> and <a href="http://www.maptree.com/">MapTree</a>. For more information contact <a href="mailto:solutions@aerious.com">solutions@aerious.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerious.com/blog/2010/03/15/announcing-aerious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

